Ground Zero vs FURY — CS2 Match BO3 at Group B
Map Results (3 maps)
Ground Zero ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| apocdud | 16 | 7 | 11 | 87.7 | 68.8% | 1.62 | 82.4% |
| damyo | 18 | 8 | 8 | 109.4 | 38.9% | 1.59 | 82.4% |
| vision | 16 | 8 | 7 | 104.4 | 43.8% | 1.41 | 76.5% |
| pz | 11 | 6 | 6 | 70.4 | 18.2% | 1.20 | 94.1% |
| Omichella | 13 | 8 | 3 | 63.4 | 46.2% | 1.03 | 88.2% |
FURY ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| rekonz | 10 | 14 | 3 | 72.4 | 70% | 0.90 | 47.1% |
| cookie | 8 | 15 | 1 | 46.4 | 12.5% | 0.73 | 52.9% |
| cheeseball | 7 | 15 | 4 | 52.3 | 85.7% | 0.72 | 64.7% |
| rahley | 6 | 16 | 2 | 42.8 | 50% | 0.57 | 41.2% |
| SkulL | 6 | 15 | 2 | 32.6 | 33.3% | 0.53 | 52.9% |
Round history not yet synced — will appear after next cron run.
Ground Zero ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| damyo | 18 | 13 | 4 | 83.5 | 61.1% | 1.28 | 72.7% |
| vision | 14 | 15 | 2 | 60.4 | 35.7% | 0.97 | 72.7% |
| apocdud | 12 | 18 | 11 | 76.2 | 58.3% | 0.79 | 63.6% |
| pz | 9 | 17 | 5 | 60.3 | 22.2% | 0.77 | 59.1% |
| Omichella | 14 | 16 | 6 | 63.4 | 50% | 0.77 | 63.6% |
FURY ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| rekonz | 23 | 11 | 5 | 104.8 | 47.8% | 1.83 | 90.9% |
| cheeseball | 15 | 12 | 9 | 78.4 | 26.7% | 1.14 | 72.7% |
| SkulL | 12 | 16 | 5 | 74.7 | 66.7% | 1.05 | 63.6% |
| cookie | 16 | 16 | 4 | 74.5 | 37.5% | 1.02 | 77.3% |
| rahley | 13 | 12 | 2 | 58.8 | 38.5% | 0.81 | 68.2% |
Round history not yet synced — will appear after next cron run.
Ground Zero ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Omichella | 17 | 7 | 6 | 116.7 | 58.8% | 2.03 | 93.3% |
| apocdud | 11 | 5 | 10 | 92.1 | 45.5% | 1.83 | 100.0% |
| pz | 15 | 4 | 6 | 84.5 | 20% | 1.79 | 93.3% |
| damyo | 16 | 9 | 3 | 102.8 | 56.3% | 1.62 | 93.3% |
| vision | 7 | 9 | 7 | 45.7 | 71.4% | 0.85 | 86.7% |
FURY ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| cheeseball | 8 | 12 | 0 | 55.9 | 62.5% | 0.84 | 66.7% |
| SkulL | 7 | 13 | 4 | 62.7 | 42.9% | 0.78 | 60.0% |
| rekonz | 5 | 14 | 7 | 61.8 | 80% | 0.49 | 66.7% |
| cookie | 5 | 13 | 4 | 55.1 | 40% | 0.43 | 40.0% |
| rahley | 8 | 14 | 1 | 31.1 | 37.5% | 0.43 | 60.0% |
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Ground Zero
FURY
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| rekonz | 3 | 38 | 39 | 15 | 0.97 | 79.7 | 58% | 0 | 68.2% | 1.07 |
| cheeseball | 3 | 30 | 39 | 13 | 0.77 | 62.2 | 50% | 0 | 68% | 0.90 |
|
|
3 | 25 | 44 | 11 | 0.57 | 56.7 | 52% | 0 | 58.8% | 0.79 |
| cookie | 3 | 29 | 44 | 9 | 0.66 | 58.7 | 31% | 0 | 56.7% | 0.73 |
| rahley | 3 | 27 | 42 | 5 | 0.64 | 44.2 | 41% | 0 | 56.5% | 0.60 |
Rosters
Head-to-Head
Frequently Asked Questions
What is the score of Ground Zero vs FURY?
The final score of Ground Zero vs FURY was 2-1.
What format is Ground Zero vs FURY?
BO3 (best of 3 maps). Part of Group B.
Where can I watch Ground Zero vs FURY live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Ground Zero vs FURY?
In recent head-to-head matchups, Ground Zero has won 6 and FURY has won 0 out of 6 matches. View the full head-to-head breakdown on this page.
Match Recap: Ground Zero vs FURY
Ground Zero defeated FURY with a score of 2-1 in this BO3 Counter-Strike 2 match at Dfrag — Group B on December 7, 2025.
In the head-to-head between these two sides, Ground Zero has taken 6 of their last 6 meetings while FURY has claimed 0.
This page provides complete coverage of the Ground Zero vs FURY BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.


