Sponsored promotion

HOTU vs Rare Atom — CS2 Match BO5 at Playoffs

FINISHED Playoffs ·BO5 ·
HOTU
RU
0 : 3
Rare Atom
CN
🏆 Winner
📺 Watch:
esefsesefs

Map Results (3 maps)

MAP 1
FINISHED
HOTU 10
Rare Atom 🏆 13

HOTU ✅ Final

PlayerKDAADRHS%RatingKAST
Re1GN 22 17 7 97.0 86.4% 1.46 91.3%
lampada 14 17 10 92.1 57.1% 1.13 73.9%
youka 20 17 7 78.4 45% 1.13 65.2%
mizu 19 19 5 89.0 42.1% 1.09 65.2%
kade0 13 16 4 67.5 46.2% 0.90 69.6%

Rare Atom ✅ Final

PlayerKDAADRHS%RatingKAST
L1haNg 20 16 4 78.9 35% 1.25 78.3%
somebody 17 17 8 90.9 41.2% 1.23 78.3%
ChildKing 20 20 7 96.5 60% 1.23 69.6%
Summer 15 18 11 85.8 46.7% 1.01 73.9%
Kaze 13 17 3 42.4 15.4% 0.71 60.9%

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
HOTU 11
Rare Atom 🏆 13

HOTU ✅ Final

PlayerKDAADRHS%RatingKAST
Re1GN 29 17 3 102.9 72.4% 1.58 75.0%
youka 19 17 5 92.8 26.3% 1.33 91.7%
mizu 13 18 9 79.0 53.8% 0.96 66.7%
lampada 16 17 5 66.2 50% 0.96 83.3%
kade0 6 19 7 45.0 50% 0.48 54.2%

Rare Atom ✅ Final

PlayerKDAADRHS%RatingKAST
somebody 22 15 8 97.7 77.3% 1.51 91.7%
L1haNg 19 18 10 89.4 52.6% 1.23 62.5%
ChildKing 19 18 8 88.7 57.9% 1.14 79.2%
Summer 16 16 5 65.8 50% 0.93 70.8%
Kaze 12 16 4 52.7 33.3% 0.87 75.0%

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
HOTU 4
Rare Atom 🏆 13

HOTU ✅ Final

PlayerKDAADRHS%RatingKAST
Re1GN 11 15 3 80.5 81.8% 0.87 76.5%
kade0 12 13 0 63.8 58.3% 0.81 64.7%
youka 9 14 4 64.5 33.3% 0.68 47.1%
lampada 8 15 2 63.0 37.5% 0.51 41.2%
mizu 3 16 5 37.4 0.29 41.2%

Rare Atom ✅ Final

PlayerKDAADRHS%RatingKAST
ChildKing 23 5 6 106.6 60.9% 2.27 94.1%
somebody 20 8 5 115.1 45% 2.05 88.2%
L1haNg 15 11 7 100.5 40% 1.38 70.6%
Summer 8 12 11 70.3 1.07 88.2%
Kaze 6 7 6 51.1 33.3% 1.00 88.2%

Round history not yet synced — will appear after next cron run.

Full Match Statistics

HOTU

PlayerMapsKDAK/DADRHS%FKKASTRating
Re1GN 3 624913 1.27 93.5 79% 0 80.9% 1.30
youka 3 484816 1.00 78.6 35% 0 68% 1.05
lampada 3 384917 0.78 73.8 50% 0 66.1% 0.87
mizu 3 355319 0.66 68.5 43% 0 57.7% 0.78
kade0 3 314811 0.65 58.8 52% 0 62.8% 0.73

Rare Atom

PlayerMapsKDAK/DADRHS%FKKASTRating
somebody somebody 3 594021 1.48 101.2 56% 0 86.1% 1.60
ChildKing 3 624321 1.44 97.3 60% 0 81% 1.55
L1haNg 3 544521 1.20 89.6 43% 0 70.5% 1.29
Summer Summer 3 394627 0.85 74 38% 0 77.6% 1.00
Kaze Kaze 3 314013 0.78 48.7 26% 0 74.7% 0.86

Rosters

Head-to-Head

1 HOTU
vs
1 Rare Atom
Playoffs
RA 0 : 2 HOTU
BO3
Playoffs
HOTU 0 : 3 RA
BO5

Frequently Asked Questions

What is the score of HOTU vs Rare Atom?

The final score of HOTU vs Rare Atom was 0-3.

What format is HOTU vs Rare Atom?

BO5 (best of 5 maps). Part of Playoffs.

Where can I watch HOTU vs Rare Atom live?

Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.

What are the head-to-head stats for HOTU vs Rare Atom?

In recent head-to-head matchups, HOTU has won 1 and Rare Atom has won 1 out of 2 matches. View the full head-to-head breakdown on this page.

Match Recap: HOTU vs Rare Atom

Rare Atom defeated HOTU with a score of 0-3 in this BO5 Counter-Strike 2 match at MESA Asian Masters — Playoffs on March 9, 2025.

In the head-to-head between these two sides, HOTU has taken 1 of their last 2 meetings while Rare Atom has claimed 1.

This page provides complete coverage of the HOTU vs Rare Atom BO5 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.

SdSd
Sponsored promotionSponsored promotion