Sponsored promotion

Nouns vs Elevate — CS2 Match BO3 at Playoffs

FINISHED Playoffs ·BO3 ·
Nouns
US
1 : 2
Elevate
US
🏆 Winner
📺 Watch:
esefsesefs

Map Results (3 maps)

MAP 1
FINISHED
Nouns 🏆 13
Elevate 4

Nouns ✅ Final

PlayerKDAADRHS%RatingKAST
nosraC 15 10 7 98.5 33.3% 1.51 88.2%
junior 13 6 3 74.2 7.7% 1.41 82.4%
cJ 17 7 2 88.2 58.8% 1.40 82.4%
RUSH 14 9 6 80.4 57.1% 1.33 76.5%
Jeorge 8 9 6 66.8 75% 0.95 76.5%

Elevate ✅ Final

PlayerKDAADRHS%RatingKAST
dea 12 12 1 78.6 50% 1.22 82.4%
snav 9 12 2 56.8 77.8% 0.88 52.9%
dare 8 15 6 78.1 62.5% 0.74 52.9%
shane 5 14 1 34.5 80% 0.55 52.9%
Peeping 7 14 3 40.9 57.1% 0.55 58.8%

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
Nouns 4
Elevate 🏆 13

Nouns ✅ Final

PlayerKDAADRHS%RatingKAST
junior 14 14 3 102.2 21.4% 1.18 70.6%
Jeorge 10 13 5 80.5 70% 0.99 64.7%
nosraC 11 13 2 70.4 45.5% 0.82 70.6%
cJ 7 12 4 51.3 42.9% 0.68 64.7%
RUSH 6 14 2 48.1 50% 0.59 64.7%

Elevate ✅ Final

PlayerKDAADRHS%RatingKAST
Peeping 18 13 10 117.6 44.4% 1.77 94.1%
snav 16 5 7 94.9 43.8% 1.66 88.2%
dea 15 7 2 83.8 40% 1.49 82.4%
shane 9 11 3 62.5 66.7% 0.92 64.7%
dare 8 12 10 49.1 37.5% 0.90 76.5%

Round history not yet synced — will appear after next cron run.

MAP 3
FINISHED
Nouns 7
Elevate 🏆 13

Nouns ✅ Final

PlayerKDAADRHS%RatingKAST
junior 17 11 3 84.8 35.3% 1.35 85.0%
nosraC 9 15 6 69.8 66.7% 0.88 75.0%
RUSH 11 15 3 55.4 45.5% 0.84 75.0%
cJ 9 16 4 53.5 44.4% 0.72 70.0%
Jeorge 9 15 3 56.1 66.7% 0.68 60.0%

Elevate ✅ Final

PlayerKDAADRHS%RatingKAST
dea 16 10 5 81.5 25% 1.48 85.0%
snav 16 11 7 97.5 37.5% 1.45 75.0%
dare 16 12 7 84.0 37.5% 1.39 95.0%
Peeping 15 10 6 69.3 33.3% 1.17 80.0%
shane 9 13 3 52.4 66.7% 0.89 75.0%

Round history not yet synced — will appear after next cron run.

Full Match Statistics

Nouns

PlayerMapsKDAK/DADRHS%FKKASTRating
junior junior 3 44319 1.42 87.1 23% 0 79.3% 1.31
nosraC 3 353815 0.92 79.6 46% 0 77.9% 1.07
cJ 3 333510 0.94 64.3 52% 0 72.4% 0.93
RUSH RUSH 3 313811 0.82 61.3 52% 0 72.1% 0.92
Jeorge 3 273714 0.73 67.8 70% 0 67.1% 0.87

Elevate

PlayerMapsKDAK/DADRHS%FKKASTRating
dea 3 43298 1.48 81.3 37% 0 83.3% 1.40
snav 3 412816 1.46 83.1 49% 0 72% 1.33
Peeping 3 403719 1.08 75.9 43% 0 77.6% 1.16
dare 3 323923 0.82 70.4 44% 0 74.8% 1.01
shane 3 23387 0.61 49.8 70% 0 64.2% 0.79

Rosters

Head-to-Head

5 Nouns
vs
3 Elevate
Playoffs
NOUN 2 : 0 ELE
BO3
Playoffs
NOUN 1 : 2 ELE
BO3
Regular Season
ELE 0 : 1 NOUN
BO1
Regular Season
NOUN 1 : 0 ELE
BO1
Playoffs
NOUN 2 : 0 ELE
BO3
Group B
NOUN 0 : 1 ELE
BO1
Playoffs
NOUN 2 : 1 ELE
BO3
Group B
NOUN 0 : 1 ELE
BO1

Frequently Asked Questions

What is the score of Nouns vs Elevate?

The final score of Nouns vs Elevate was 1-2.

What format is Nouns vs Elevate?

BO3 (best of 3 maps). Part of Playoffs.

Where can I watch Nouns vs Elevate live?

Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.

What are the head-to-head stats for Nouns vs Elevate?

In recent head-to-head matchups, Nouns has won 5 and Elevate has won 3 out of 8 matches. View the full head-to-head breakdown on this page.

Match Recap: Nouns vs Elevate

Elevate defeated Nouns with a score of 1-2 in this BO3 Counter-Strike 2 match at NA Revival Series — Playoffs on August 4, 2024.

In the head-to-head between these two sides, Nouns has taken 5 of their last 8 meetings while Elevate has claimed 3.

This page provides complete coverage of the Nouns vs Elevate BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.

SdSd
Sponsored promotionSponsored promotion