Unique vs GROND — CS2 Match BO3 at Group B
Map Results (2 maps)
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| NMV | 19 | 13 | 2 | 73.8 | 52.6% | 1.22 | 80.8% |
| SoLb | 18 | 13 | 2 | 70.4 | 55.6% | 1.17 | 76.9% |
| faydett | 15 | 14 | 6 | 68.1 | 66.7% | 1.14 | 88.5% |
| shalfey | 18 | 12 | 4 | 71.0 | 16.7% | 1.10 | 73.1% |
| crush | 14 | 16 | 5 | 65.8 | 64.3% | 0.97 | 80.8% |
| SELLTER | 13 | 20 | 9 | 66.7 | 46.2% | 0.94 | 80.8% |
| jR | 15 | 17 | 2 | 60.2 | 26.7% | 0.93 | 61.5% |
| FpSSS | 15 | 15 | 2 | 57.0 | 20% | 0.92 | 69.2% |
| SasukeQO | 13 | 18 | 3 | 63.8 | 61.5% | 0.92 | 65.4% |
| fenvicious | 10 | 15 | 4 | 46.4 | 60% | 0.74 | 61.5% |
GROND ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| FpSSS | 26 | 13 | 4 | 88.0 | 23.1% | 1.45 | 81.5% |
| faydett | 21 | 15 | 8 | 88.0 | 52.4% | 1.38 | 85.2% |
| SasukeQO | 19 | 17 | 12 | 80.2 | 52.6% | 1.28 | 77.8% |
| crush | 20 | 20 | 1 | 78.9 | 60% | 1.02 | 66.7% |
| jR | 15 | 16 | 3 | 69.2 | 53.3% | 1.01 | 74.1% |
| SoLb | 18 | 16 | 4 | 62.0 | 44.4% | 0.98 | 63.0% |
| shalfey | 17 | 18 | 4 | 59.9 | 47.1% | 0.86 | 59.3% |
| SELLTER | 16 | 20 | 2 | 64.5 | 56.3% | 0.85 | 63.0% |
| NMV | 9 | 15 | 6 | 38.3 | 33.3% | 0.75 | 66.7% |
| fenvicious | 8 | 19 | 3 | 39.9 | 62.5% | 0.59 | 66.7% |
GROND ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Unique
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| faydett | 2 | 36 | 29 | 14 | 1.24 | 78.1 | 58% | 0 | 86.9% | 1.26 |
| FpSSS | 2 | 41 | 28 | 6 | 1.46 | 72.5 | 22% | 0 | 75.4% | 1.19 |
| SasukeQO | 2 | 32 | 35 | 15 | 0.91 | 72 | 56% | 0 | 71.6% | 1.10 |
|
|
2 | 36 | 29 | 6 | 1.24 | 66.2 | 50% | 0 | 70% | 1.08 |
|
|
2 | 34 | 36 | 6 | 0.94 | 72.4 | 62% | 0 | 73.8% | 1.00 |
| NMV | 2 | 28 | 28 | 8 | 1.00 | 56.1 | 46% | 0 | 73.8% | 0.99 |
| shalfey | 2 | 35 | 30 | 8 | 1.17 | 65.5 | 31% | 0 | 66.2% | 0.98 |
|
|
2 | 30 | 33 | 5 | 0.91 | 64.7 | 40% | 0 | 67.8% | 0.97 |
| SELLTER | 2 | 29 | 40 | 11 | 0.73 | 65.6 | 52% | 0 | 71.9% | 0.90 |
|
|
2 | 18 | 34 | 7 | 0.53 | 43.2 | 61% | 0 | 64.1% | 0.67 |
GROND
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
Frequently Asked Questions
What is the score of Unique vs GROND?
The final score of Unique vs GROND was 0-2.
What format is Unique vs GROND?
BO3 (best of 3 maps). Part of Group B.
Where can I watch Unique vs GROND live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Unique vs GROND?
In recent head-to-head matchups, Unique has won 0 and GROND has won 2 out of 2 matches. View the full head-to-head breakdown on this page.
Match Recap: Unique vs GROND
GROND defeated Unique with a score of 0-2 in this BO3 Counter-Strike 2 match at Dell Gaming League Russia — Group B on April 16, 2021.
In the head-to-head between these two sides, Unique has taken 0 of their last 2 meetings while GROND has claimed 2.
This page provides complete coverage of the Unique vs GROND BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.


