Paquetá vs MIBR — CS2 Match BO3 at Playoffs
Map Results (2 maps)
Paquetá ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| boltz | 32 | 22 | 8 | 106.5 | 37.5% | 1.45 | 80.6% |
| yeL | 30 | 21 | 4 | 75.2 | 36.7% | 1.20 | 75.0% |
| chelo | 24 | 20 | 7 | 72.9 | 41.7% | 1.14 | 75.0% |
| shz | 27 | 23 | 6 | 75.4 | 70.4% | 1.12 | 72.2% |
| dav1deuS | 30 | 30 | 6 | 91.9 | 56.7% | 1.08 | 63.9% |
| nython | 25 | 28 | 2 | 72.9 | 16% | 1.00 | 50.0% |
| exit | 20 | 23 | 8 | 62.2 | 55% | 0.92 | 72.2% |
| iDk | 20 | 23 | 5 | 61.0 | 45% | 0.87 | 55.6% |
| destiny | 20 | 29 | 4 | 72.1 | 70% | 0.80 | 61.1% |
| KHTEX | 13 | 26 | 10 | 45.3 | 30.8% | 0.68 | 66.7% |
MIBR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Paquetá ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| chelo | 24 | 12 | 1 | 95.3 | 37.5% | 1.62 | 76.2% |
| yeL | 18 | 11 | 7 | 90.1 | 72.2% | 1.48 | 85.7% |
| shz | 16 | 11 | 5 | 84.9 | 75% | 1.39 | 85.7% |
| exit | 14 | 8 | 5 | 67.4 | 71.4% | 1.30 | 76.2% |
| boltz | 11 | 9 | 8 | 78.4 | 63.6% | 1.25 | 76.2% |
| iDk | 13 | 17 | 0 | 73.0 | 38.5% | 0.81 | 47.6% |
| KHTEX | 13 | 17 | 1 | 60.9 | 30.8% | 0.68 | 52.4% |
| nython | 9 | 16 | 1 | 54.1 | 55.6% | 0.58 | 47.6% |
| dav1deuS | 9 | 18 | 3 | 55.1 | 55.6% | 0.58 | 61.9% |
| destiny | 7 | 16 | 3 | 42.8 | 57.1% | 0.55 | 57.1% |
MIBR ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Paquetá
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 48 | 32 | 8 | 1.50 | 84.1 | 40% | 0 | 75.6% | 1.38 |
|
|
2 | 43 | 31 | 16 | 1.39 | 92.5 | 44% | 0 | 78.4% | 1.35 |
|
|
2 | 48 | 32 | 11 | 1.50 | 82.7 | 50% | 0 | 80.4% | 1.34 |
|
|
2 | 43 | 34 | 11 | 1.26 | 80.2 | 72% | 0 | 79% | 1.26 |
|
|
2 | 34 | 31 | 13 | 1.10 | 64.8 | 62% | 0 | 74.2% | 1.11 |
|
|
2 | 33 | 40 | 5 | 0.83 | 67 | 42% | 0 | 51.6% | 0.84 |
|
|
2 | 39 | 48 | 9 | 0.81 | 73.5 | 56% | 0 | 62.9% | 0.83 |
|
|
2 | 34 | 44 | 3 | 0.77 | 63.5 | 26% | 0 | 48.8% | 0.79 |
|
|
2 | 26 | 43 | 11 | 0.60 | 53.1 | 31% | 0 | 59.6% | 0.68 |
|
|
2 | 27 | 45 | 7 | 0.60 | 57.5 | 67% | 0 | 59.1% | 0.68 |
MIBR
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
Frequently Asked Questions
What is the score of Paquetá vs MIBR?
The final score of Paquetá vs MIBR was 0-2.
What format is Paquetá vs MIBR?
BO3 (best of 3 maps). Part of Playoffs.
Where can I watch Paquetá vs MIBR live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Paquetá vs MIBR?
In recent head-to-head matchups, Paquetá has won 0 and MIBR has won 1 out of 1 matches. View the full head-to-head breakdown on this page.
Match Recap: Paquetá vs MIBR
MIBR defeated Paquetá with a score of 0-2 in this BO3 Counter-Strike 2 match at CBCS Elite League — Playoffs on August 8, 2021.
In the head-to-head between these two sides, Paquetá has taken 0 of their last 1 meetings while MIBR has claimed 1.
This page provides complete coverage of the Paquetá vs MIBR BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.



