Unique vs Endpoint — CS2 Match BO3 at Playoffs
Map Results (2 maps)
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Surreal | 26 | 14 | 3 | 89.7 | 46.2% | 1.53 | 80.0% |
| CRUC1AL | 18 | 11 | 5 | 85.3 | 33.3% | 1.35 | 76.0% |
| zorte | 17 | 15 | 3 | 82.2 | 47.1% | 1.19 | 68.0% |
| robiin | 16 | 9 | 4 | 62.8 | 62.5% | 1.17 | 84.0% |
| Thomas | 15 | 18 | 8 | 90.5 | 26.7% | 1.11 | 80.0% |
| fenvicious | 18 | 18 | 1 | 71.4 | 77.8% | 0.98 | 68.0% |
| Polt | 10 | 19 | 8 | 69.9 | 40% | 0.79 | 76.0% |
| PASHANOJ | 12 | 18 | 3 | 50.2 | 50% | 0.70 | 48.0% |
| MiGHTYMAX | 12 | 16 | 3 | 46.8 | 50% | 0.67 | 64.0% |
| R0b3n | 10 | 18 | 0 | 38.9 | 40% | 0.64 | 56.0% |
Endpoint ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| CRUC1AL | 25 | 12 | 2 | 116.3 | 44% | 1.84 | 81.8% |
| robiin | 25 | 12 | 5 | 116.9 | 60% | 1.68 | 68.2% |
| Polt | 18 | 15 | 0 | 94.9 | 61.1% | 1.27 | 54.5% |
| Thomas | 14 | 11 | 3 | 78.5 | 28.6% | 1.14 | 72.7% |
| Surreal | 17 | 14 | 1 | 77.4 | 47.1% | 1.08 | 63.6% |
| MiGHTYMAX | 8 | 9 | 3 | 40.5 | 62.5% | 0.99 | 81.8% |
| zorte | 15 | 20 | 3 | 78.5 | 60% | 0.81 | 50.0% |
| fenvicious | 11 | 16 | 2 | 60.8 | 27.3% | 0.75 | 63.6% |
| R0b3n | 12 | 17 | 0 | 54.3 | 25% | 0.67 | 54.5% |
| PASHANOJ | 2 | 21 | 8 | 50.0 | 100% | 0.29 | 40.9% |
Endpoint ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
Unique
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 43 | 23 | 7 | 1.87 | 100.8 | 40% | 0 | 78.9% | 1.60 |
|
|
2 | 41 | 21 | 9 | 1.95 | 89.9 | 61% | 0 | 76.1% | 1.43 |
|
|
2 | 43 | 28 | 4 | 1.54 | 83.6 | 47% | 0 | 71.8% | 1.31 |
|
|
2 | 29 | 29 | 11 | 1.00 | 84.5 | 28% | 0 | 76.4% | 1.13 |
| Polt | 2 | 28 | 34 | 8 | 0.82 | 82.4 | 54% | 0 | 65.3% | 1.03 |
| zorte | 2 | 32 | 35 | 6 | 0.91 | 80.4 | 53% | 0 | 59% | 1.00 |
|
|
2 | 29 | 34 | 3 | 0.85 | 66.1 | 59% | 0 | 65.8% | 0.87 |
|
|
2 | 20 | 25 | 6 | 0.80 | 43.7 | 55% | 0 | 72.9% | 0.83 |
|
|
2 | 22 | 35 | 0 | 0.63 | 46.6 | 32% | 0 | 55.3% | 0.66 |
|
|
2 | 14 | 39 | 11 | 0.36 | 50.1 | 57% | 0 | 44.5% | 0.50 |
Endpoint
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
Frequently Asked Questions
What is the score of Unique vs Endpoint?
The final score of Unique vs Endpoint was 0-2.
What format is Unique vs Endpoint?
BO3 (best of 3 maps). Part of Playoffs.
Where can I watch Unique vs Endpoint live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Unique vs Endpoint?
In recent head-to-head matchups, Unique has won 1 and Endpoint has won 3 out of 4 matches. View the full head-to-head breakdown on this page.
Match Recap: Unique vs Endpoint
Endpoint defeated Unique with a score of 0-2 in this BO3 Counter-Strike 2 match at ESEA — Playoffs on March 20, 2020.
In the head-to-head between these two sides, Unique has taken 1 of their last 4 meetings while Endpoint has claimed 3.
This page provides complete coverage of the Unique vs Endpoint BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.


