00Nation vs 1WIN — CS2 Match BO3 at Group Stage
Match summary: 00Nation vs 1WIN
1WIN defeated 00Nation 2-0 (Map 9-16, Map 9-16) in this BO3 Counter-Strike 2 match at Group Stage on May 20, 2023.
Map Results (2 maps)
00Nation ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| TRAVIS | 21 | 10 | 4 | 80.8 | 66.7% | 1.45 | 80.0% |
| deko | 18 | 9 | 3 | 72.9 | 44.4% | 1.33 | 88.0% |
| latto | 19 | 16 | 1 | 92.0 | 68.4% | 1.29 | 72.0% |
| Forester | 20 | 16 | 1 | 83.8 | 55% | 1.24 | 68.0% |
| Boombl4 | 14 | 15 | 7 | 70.1 | 35.7% | 1.06 | 72.0% |
| NickelBack | 12 | 15 | 3 | 59.4 | 33.3% | 0.95 | 76.0% |
| n9xtz | 10 | 19 | 7 | 57.4 | 80% | 0.77 | 64.0% |
| nqz | 11 | 16 | 1 | 52.1 | 27.3% | 0.76 | 72.0% |
| dumau | 13 | 18 | 2 | 56.2 | 53.8% | 0.73 | 60.0% |
| coldzera | 11 | 17 | 3 | 48.5 | 54.5% | 0.63 | 60.0% |
00Nation ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| TRAVIS | 18 | 13 | 6 | 99.9 | 38.9% | 1.36 | 80.0% |
| deko | 22 | 15 | 7 | 83.8 | 31.8% | 1.30 | 84.0% |
| Forester | 19 | 17 | 6 | 81.8 | 36.8% | 1.26 | 76.0% |
| n9xtz | 16 | 18 | 3 | 61.3 | 31.3% | 1.03 | 72.0% |
| nqz | 17 | 16 | 5 | 67.3 | 29.4% | 1.02 | 64.0% |
| NickelBack | 14 | 16 | 7 | 64.0 | 35.7% | 1.00 | 76.0% |
| Boombl4 | 17 | 17 | 3 | 55.4 | 29.4% | 0.94 | 80.0% |
| latto | 14 | 19 | 6 | 82.7 | 64.3% | 0.93 | 64.0% |
| dumau | 14 | 18 | 6 | 65.6 | 42.9% | 0.83 | 60.0% |
| coldzera | 16 | 20 | 2 | 65.4 | 50% | 0.76 | 64.0% |
Full Match Statistics
00Nation
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 39 | 23 | 10 | 1.70 | 90.4 | 54% | 0 | 80% | 1.41 |
|
|
2 | 40 | 24 | 10 | 1.67 | 78.4 | 38% | 0 | 86% | 1.32 |
|
|
2 | 39 | 33 | 7 | 1.18 | 82.8 | 46% | 0 | 72% | 1.25 |
|
|
2 | 33 | 35 | 7 | 0.94 | 87.4 | 67% | 0 | 68% | 1.11 |
|
|
2 | 31 | 32 | 10 | 0.97 | 62.8 | 32% | 0 | 76% | 1.00 |
|
|
2 | 26 | 31 | 10 | 0.84 | 61.7 | 35% | 0 | 76% | 0.98 |
| n9xtz | 2 | 26 | 37 | 10 | 0.70 | 59.4 | 50% | 0 | 68% | 0.90 |
| nqz | 2 | 28 | 32 | 6 | 0.88 | 59.7 | 29% | 0 | 68% | 0.89 |
|
|
2 | 27 | 36 | 8 | 0.75 | 60.9 | 48% | 0 | 60% | 0.78 |
|
|
2 | 27 | 37 | 5 | 0.73 | 57 | 52% | 0 | 62% | 0.70 |
1WIN
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
→ Permanent 00Nation vs 1WIN head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
Group StageFrequently Asked Questions
What is the score of 00Nation vs 1WIN?
The final score of 00Nation vs 1WIN was 0-2.
What format is 00Nation vs 1WIN?
BO3 (best of 3 maps). Part of Group Stage.
Where can I watch 00Nation vs 1WIN live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for 00Nation vs 1WIN?
In recent head-to-head matchups, 00Nation has won 0 and 1WIN has won 3 out of 3 matches. View the full head-to-head breakdown on this page.
Match Recap: 00Nation vs 1WIN
1WIN defeated 00Nation with a score of 0-2 in this BO3 Counter-Strike 2 match at BetBoom Playlist. Freedom — Group Stage on May 20, 2023.
In the head-to-head between these two sides, 00Nation has taken 0 of their last 3 meetings while 1WIN has claimed 3.
This page provides complete coverage of the 00Nation vs 1WIN BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.

