AGO vs MOUZ — CS2 Match BO3 at Group Stage
Match summary: AGO vs MOUZ
AGO defeated MOUZ 2-1 (Map 16-8, Map 13-16, Map 16-9) in this BO3 Counter-Strike 2 match at Group Stage on May 30, 2018.
Map Results (3 maps)
AGO ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Furlan | 19 | 14 | 7 | 87.5 | 47.4% | 1.38 | 75.0% |
| snatchie | 19 | 13 | 4 | 80.9 | 31.6% | 1.35 | 83.3% |
| GruBy | 19 | 11 | 3 | 76.6 | 47.4% | 1.26 | 75.0% |
| phr | 18 | 11 | 3 | 84.8 | 72.2% | 1.24 | 70.8% |
| oskar | 18 | 17 | 5 | 96.5 | 55.6% | 1.16 | 66.7% |
| suNny | 14 | 18 | 4 | 77.6 | 57.1% | 0.97 | 54.2% |
| TOAO | 9 | 13 | 3 | 51.9 | 77.8% | 0.89 | 70.8% |
| STYKO | 7 | 14 | 3 | 46.6 | 71.4% | 0.68 | 62.5% |
| chrisJ | 12 | 17 | 1 | 54.9 | 41.7% | 0.68 | 50.0% |
| ropz | 11 | 18 | 1 | 54.7 | 72.7% | 0.59 | 50.0% |
AGO ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| snatchie | 28 | 21 | 2 | 79.0 | 21.4% | 1.29 | 75.9% |
| ropz | 21 | 16 | 5 | 84.2 | 28.6% | 1.27 | 72.4% |
| GruBy | 24 | 22 | 6 | 92.5 | 37.5% | 1.16 | 72.4% |
| chrisJ | 21 | 22 | 4 | 82.7 | 28.6% | 1.04 | 62.1% |
| suNny | 23 | 23 | 3 | 76.2 | 43.5% | 1.04 | 62.1% |
| oskar | 22 | 21 | 2 | 73.7 | 18.2% | 1.03 | 72.4% |
| TOAO | 17 | 16 | 7 | 67.9 | 64.7% | 1.03 | 75.9% |
| Furlan | 16 | 19 | 6 | 66.5 | 56.3% | 0.95 | 72.4% |
| phr | 18 | 20 | 4 | 78.5 | 72.2% | 0.94 | 62.1% |
| STYKO | 11 | 21 | 6 | 48.9 | 45.5% | 0.65 | 58.6% |
AGO ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| chrisJ | 23 | 17 | 2 | 93.5 | 30.4% | 1.36 | 80.0% |
| phr | 20 | 15 | 2 | 78.3 | 60% | 1.30 | 84.0% |
| GruBy | 17 | 11 | 2 | 61.2 | 58.8% | 1.20 | 84.0% |
| Furlan | 17 | 16 | 7 | 76.1 | 52.9% | 1.14 | 80.0% |
| snatchie | 17 | 18 | 3 | 72.5 | 29.4% | 1.14 | 68.0% |
| suNny | 19 | 17 | 6 | 82.9 | 52.6% | 1.09 | 84.0% |
| TOAO | 14 | 13 | 6 | 66.1 | 42.9% | 1.08 | 72.0% |
| oskar | 13 | 16 | 1 | 52.7 | 15.4% | 0.80 | 52.0% |
| ropz | 12 | 16 | 2 | 55.9 | 66.7% | 0.79 | 64.0% |
| STYKO | 6 | 19 | 3 | 38.2 | 66.7% | 0.53 | 60.0% |
Full Match Statistics
AGO
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 64 | 52 | 9 | 1.23 | 77.5 | 27% | 0 | 75.7% | 1.26 |
|
|
3 | 60 | 44 | 11 | 1.36 | 76.8 | 47% | 0 | 77.1% | 1.21 |
|
|
3 | 56 | 46 | 9 | 1.22 | 80.5 | 68% | 0 | 72.3% | 1.16 |
|
|
3 | 52 | 49 | 20 | 1.06 | 76.7 | 52% | 0 | 75.8% | 1.16 |
|
|
3 | 56 | 58 | 13 | 0.97 | 78.9 | 50% | 0 | 66.8% | 1.03 |
|
|
3 | 56 | 56 | 7 | 1.00 | 77 | 32% | 0 | 64% | 1.03 |
|
|
3 | 40 | 42 | 16 | 0.95 | 62 | 60% | 0 | 72.9% | 1.00 |
|
|
3 | 53 | 54 | 8 | 0.98 | 74.3 | 30% | 0 | 63.7% | 1.00 |
|
|
3 | 44 | 50 | 8 | 0.88 | 64.9 | 50% | 0 | 62.1% | 0.88 |
|
|
3 | 24 | 54 | 12 | 0.44 | 44.6 | 58% | 0 | 60.4% | 0.62 |
MOUZ
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
→ Permanent AGO vs MOUZ head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
PlayoffsFrequently Asked Questions
What is the score of AGO vs MOUZ?
The final score of AGO vs MOUZ was 2-1.
What format is AGO vs MOUZ?
BO3 (best of 3 maps). Part of Group Stage.
Where can I watch AGO vs MOUZ live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for AGO vs MOUZ?
In recent head-to-head matchups, AGO has won 2 and MOUZ has won 2 out of 4 matches. View the full head-to-head breakdown on this page.
Match Recap: AGO vs MOUZ
AGO defeated MOUZ with a score of 2-1 in this BO3 Counter-Strike 2 match at StarSeries & i-League — Group Stage on May 30, 2018.
In the head-to-head between these two sides, AGO has taken 2 of their last 4 meetings while MOUZ has claimed 2.
This page provides complete coverage of the AGO vs MOUZ BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.
