EG.CD vs Davenport University — CS2 Match BO3 at Group C
Match summary: EG.CD vs Davenport University
EG.CD defeated Davenport University 2-1 (Map 16-11, Map 14-16, Map 16-12) in this BO3 Counter-Strike 2 match at Group C on September 10, 2022.
Map Results (3 maps)
EG.CD ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| RUSH | 27 | 20 | 6 | 111.2 | 66.7% | 1.42 | 77.8% |
| spek | 24 | 19 | 0 | 90.5 | 62.5% | 1.39 | 70.4% |
| wiz | 22 | 15 | 5 | 86.3 | 18.2% | 1.34 | 81.5% |
| chop | 16 | 16 | 9 | 74.5 | 43.8% | 1.04 | 70.4% |
| Swicher | 17 | 20 | 0 | 75.4 | 41.2% | 1.04 | 70.4% |
| Walco | 17 | 18 | 2 | 61.4 | 52.9% | 0.99 | 74.1% |
| corn | 18 | 18 | 0 | 68.5 | 27.8% | 0.93 | 70.4% |
| Pugg | 14 | 22 | 6 | 64.1 | 21.4% | 0.86 | 77.8% |
| CoJoMo | 13 | 21 | 6 | 64.4 | 30.8% | 0.84 | 66.7% |
| stanislaw | 17 | 17 | 1 | 57.1 | 41.2% | 0.83 | 51.9% |
EG.CD ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| RUSH | 27 | 18 | 3 | 95.8 | 51.9% | 1.33 | 70.0% |
| chop | 20 | 16 | 5 | 75.2 | 50% | 1.14 | 76.7% |
| CoJoMo | 17 | 16 | 9 | 72.4 | 17.6% | 1.13 | 70.0% |
| stanislaw | 19 | 20 | 8 | 69.5 | 47.4% | 1.06 | 76.7% |
| Swicher | 24 | 18 | 1 | 63.3 | 45.8% | 1.05 | 63.3% |
| Pugg | 16 | 21 | 7 | 67.3 | 43.8% | 0.99 | 83.3% |
| spek | 15 | 20 | 7 | 79.1 | 46.7% | 0.93 | 63.3% |
| wiz | 15 | 18 | 4 | 64.2 | 26.7% | 0.91 | 70.0% |
| corn | 15 | 18 | 1 | 56.1 | 26.7% | 0.88 | 70.0% |
| Walco | 12 | 16 | 7 | 49.0 | 58.3% | 0.80 | 66.7% |
EG.CD ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| CoJoMo | 28 | 15 | 4 | 90.2 | 28.6% | 1.50 | 78.6% |
| spek | 28 | 20 | 3 | 111.1 | 50% | 1.50 | 64.3% |
| Walco | 24 | 19 | 7 | 98.6 | 41.7% | 1.26 | 78.6% |
| stanislaw | 20 | 15 | 9 | 80.5 | 65% | 1.13 | 67.9% |
| RUSH | 21 | 20 | 0 | 64.7 | 57.1% | 1.06 | 67.9% |
| chop | 19 | 18 | 4 | 73.5 | 52.6% | 1.05 | 71.4% |
| Swicher | 16 | 20 | 4 | 70.9 | 75% | 0.96 | 75.0% |
| wiz | 14 | 17 | 8 | 56.5 | 28.6% | 0.84 | 60.7% |
| Pugg | 9 | 22 | 3 | 36.0 | 44.4% | 0.57 | 67.9% |
| corn | 8 | 22 | 6 | 42.4 | 12.5% | 0.48 | 46.4% |
Full Match Statistics
EG.CD
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 67 | 59 | 10 | 1.14 | 93.6 | 54% | 0 | 66% | 1.27 |
|
|
3 | 75 | 58 | 9 | 1.29 | 90.6 | 59% | 0 | 71.9% | 1.27 |
|
|
3 | 58 | 52 | 19 | 1.12 | 75.7 | 26% | 0 | 71.8% | 1.16 |
| chop | 3 | 55 | 50 | 18 | 1.10 | 74.4 | 49% | 0 | 72.8% | 1.08 |
| wiz | 3 | 51 | 50 | 17 | 1.02 | 69 | 24% | 0 | 70.7% | 1.03 |
| Swicher | 3 | 57 | 58 | 5 | 0.98 | 69.9 | 53% | 0 | 69.6% | 1.02 |
| Walco | 3 | 53 | 53 | 16 | 1.00 | 69.7 | 49% | 0 | 73.1% | 1.02 |
|
|
3 | 56 | 52 | 18 | 1.08 | 69 | 52% | 0 | 65.5% | 1.01 |
|
|
3 | 39 | 65 | 16 | 0.60 | 55.8 | 36% | 0 | 76.3% | 0.81 |
|
|
3 | 41 | 58 | 7 | 0.71 | 55.7 | 24% | 0 | 62.3% | 0.76 |
Davenport University
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
| — | Rating | — |
|---|---|---|
| — | Kills per round | — |
| — | Deaths per round | — |
| — | KAST | — |
| — | Multi-kill rating | — |
| — | Round swing | — |
| — | Average damage per round | — |
Head-to-Head
→ Permanent EG.CD vs Davenport University head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
Group CFrequently Asked Questions
What is the score of EG.CD vs Davenport University?
The final score of EG.CD vs Davenport University was 2-1.
What format is EG.CD vs Davenport University?
BO3 (best of 3 maps). Part of Group C.
Where can I watch EG.CD vs Davenport University live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for EG.CD vs Davenport University?
In recent head-to-head matchups, EG.CD has won 2 and Davenport University has won 0 out of 2 matches. View the full head-to-head breakdown on this page.
Match Recap: EG.CD vs Davenport University
EG.CD defeated Davenport University with a score of 2-1 in this BO3 Counter-Strike 2 match at Fragadelphia — Group C on September 10, 2022.
In the head-to-head between these two sides, EG.CD has taken 2 of their last 2 meetings while Davenport University has claimed 0.
This page provides complete coverage of the EG.CD vs Davenport University BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.
