Magic School Bus vs The Sisterhood — CS2 Match BO3 at Group Stage
Match summary: Magic School Bus vs The Sisterhood
The Sisterhood defeated Magic School Bus 2-0 (Map 13-16, Map 15-19) in this BO3 Counter-Strike 2 match at Group Stage on November 27, 2022.
Map Results (2 maps)
Magic School Bus ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| VulcaN | 34 | 22 | 1 | 112.2 | 44.1% | 1.60 | 72.4% |
| xCAPE | 19 | 19 | 6 | 84.3 | 63.2% | 1.18 | 75.9% |
| nicx | 24 | 18 | 3 | 82.7 | 54.2% | 1.16 | 72.4% |
| Slash | 19 | 16 | 2 | 76.0 | 47.4% | 1.11 | 65.5% |
| flixxy | 21 | 16 | 3 | 68.9 | 47.6% | 1.11 | 65.5% |
| pengnax | 21 | 19 | 6 | 78.1 | 52.4% | 1.02 | 62.1% |
| FAME | 16 | 22 | 3 | 65.4 | 81.3% | 0.96 | 75.9% |
| TiCx | 15 | 24 | 5 | 67.6 | 60% | 0.91 | 72.4% |
| cypress | 17 | 17 | 2 | 58.2 | 47.1% | 0.91 | 72.4% |
| Melio | 10 | 23 | 9 | 51.4 | 70% | 0.61 | 69.0% |
Magic School Bus ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| xCAPE | 23 | 24 | 11 | 91.5 | 69.6% | 1.28 | 76.5% |
| TiCx | 33 | 22 | 2 | 89.0 | 48.5% | 1.26 | 61.8% |
| flixxy | 28 | 20 | 8 | 79.6 | 32.1% | 1.24 | 82.4% |
| pengnax | 27 | 18 | 3 | 78.5 | 40.7% | 1.23 | 64.7% |
| Slash | 28 | 23 | 6 | 83.9 | 39.3% | 1.07 | 61.8% |
| FAME | 26 | 31 | 4 | 85.0 | 46.2% | 1.01 | 70.6% |
| nicx | 19 | 26 | 10 | 72.9 | 68.4% | 0.99 | 82.4% |
| cypress | 21 | 25 | 4 | 73.1 | 47.6% | 0.92 | 58.8% |
| VulcaN | 20 | 26 | 3 | 55.4 | 35% | 0.80 | 55.9% |
| Melio | 14 | 27 | 5 | 47.8 | 71.4% | 0.57 | 58.8% |
Full Match Statistics
Magic School Bus
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| xCAPE | 2 | 42 | 43 | 17 | 0.98 | 87.9 | 67% | 0 | 76.2% | 1.23 |
| VulcaN | 2 | 54 | 48 | 4 | 1.13 | 83.8 | 41% | 0 | 64.2% | 1.20 |
|
|
2 | 49 | 36 | 11 | 1.36 | 74.3 | 39% | 0 | 74% | 1.18 |
| pengnax | 2 | 48 | 37 | 9 | 1.30 | 78.3 | 46% | 0 | 63.4% | 1.13 |
| Slash | 2 | 47 | 39 | 8 | 1.21 | 80 | 43% | 0 | 63.7% | 1.09 |
| TiCx | 2 | 48 | 46 | 7 | 1.04 | 78.3 | 52% | 0 | 67.1% | 1.09 |
|
|
2 | 43 | 44 | 13 | 0.98 | 77.8 | 60% | 0 | 77.4% | 1.08 |
| FAME | 2 | 42 | 53 | 7 | 0.79 | 75.2 | 60% | 0 | 73.3% | 0.99 |
| cypress | 2 | 38 | 42 | 6 | 0.90 | 65.7 | 47% | 0 | 65.6% | 0.92 |
|
|
2 | 24 | 50 | 14 | 0.48 | 49.6 | 71% | 0 | 63.9% | 0.59 |
The Sisterhood
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Head-to-Head
Frequently Asked Questions
What is the score of Magic School Bus vs The Sisterhood?
The final score of Magic School Bus vs The Sisterhood was 0-2.
What format is Magic School Bus vs The Sisterhood?
BO3 (best of 3 maps). Part of Group Stage.
Where can I watch Magic School Bus vs The Sisterhood live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Magic School Bus vs The Sisterhood?
In recent head-to-head matchups, Magic School Bus has won 0 and The Sisterhood has won 1 out of 1 matches. View the full head-to-head breakdown on this page.
Match Recap: Magic School Bus vs The Sisterhood
The Sisterhood defeated Magic School Bus with a score of 0-2 in this BO3 Counter-Strike 2 match at CCT North America — Group Stage on November 27, 2022.
In the head-to-head between these two sides, Magic School Bus has taken 0 of their last 1 meetings while The Sisterhood has claimed 1.
This page carries the Magic School Bus vs The Sisterhood BO3 matchup with basic scoreline info, tournament context and affiliate-partner odds from our reviewed sportsbook partners. Round-by-round live breakdowns and per-player kill/death streams live on canonical archives (HLTV.org, bo3.gg) — we do not duplicate that data feed. Editorial coverage of individual matches lives on /predictions/ when our editors write a preview.
