MakersMeetYou vs Mythic — CS2 Match BO3 at Group C
Map Results (2 maps)
MakersMeetYou ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| magician | 16 | 16 | 4 | 73.4 | 68.8% | 1.00 | 57.1% |
| supa | 16 | 19 | 4 | 85.3 | 56.3% | 0.94 | 66.7% |
| Saviour | 14 | 15 | 3 | 63.7 | 50% | 0.92 | 81.0% |
| SlooKy | 11 | 17 | 9 | 70.6 | 63.6% | 0.89 | 66.7% |
| seNsite | 9 | 15 | 1 | 53.9 | 44.4% | 0.66 | 66.7% |
Mythic ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| fl0m | 19 | 13 | 2 | 79.0 | 47.4% | 1.45 | 81.0% |
| hyza | 20 | 13 | 4 | 102.5 | 85% | 1.45 | 81.0% |
| Cooper | 17 | 14 | 4 | 78.2 | 41.2% | 1.19 | 66.7% |
| Austin | 15 | 16 | 11 | 94.1 | 53.3% | 1.18 | 81.0% |
| Trucklover86 | 11 | 11 | 5 | 58.0 | 54.5% | 1.00 | 76.2% |
Round history not yet synced — will appear after next cron run.
MakersMeetYou ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Saviour | 14 | 14 | 2 | 86.4 | 57.1% | 1.12 | 70.6% |
| supa | 13 | 16 | 1 | 73.8 | 84.6% | 0.94 | 58.8% |
| magician | 10 | 13 | 0 | 60.5 | 30% | 0.79 | 64.7% |
| SlooKy | 8 | 15 | 5 | 73.4 | 75% | 0.75 | 58.8% |
| seNsite | 6 | 15 | 2 | 53.1 | 66.7% | 0.50 | 47.1% |
Mythic ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Cooper | 18 | 11 | 2 | 104.1 | 27.8% | 1.69 | 76.5% |
| Austin | 16 | 7 | 2 | 88.9 | 50% | 1.47 | 82.4% |
| hyza | 14 | 13 | 5 | 91.9 | 78.6% | 1.26 | 82.4% |
| fl0m | 12 | 10 | 2 | 79.6 | 25% | 1.14 | 64.7% |
| Trucklover86 | 13 | 10 | 3 | 75.9 | 46.2% | 1.05 | 70.6% |
Round history not yet synced — will appear after next cron run.
Full Match Statistics
MakersMeetYou
Mythic
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 35 | 25 | 6 | 1.40 | 91.2 | 34% | 0 | 71.6% | 1.44 |
| hyza | 2 | 34 | 26 | 9 | 1.31 | 97.2 | 82% | 0 | 81.7% | 1.36 |
| Austin | 2 | 31 | 23 | 13 | 1.35 | 91.5 | 52% | 0 | 81.7% | 1.33 |
|
|
2 | 31 | 23 | 4 | 1.35 | 79.3 | 39% | 0 | 72.9% | 1.30 |
| Trucklover86 | 2 | 24 | 21 | 8 | 1.14 | 67 | 50% | 0 | 73.4% | 1.03 |
Rosters
Head-to-Head
Frequently Asked Questions
What is the score of MakersMeetYou vs Mythic?
The final score of MakersMeetYou vs Mythic was 0-2.
What format is MakersMeetYou vs Mythic?
BO3 (best of 3 maps). Part of Group C.
Where can I watch MakersMeetYou vs Mythic live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for MakersMeetYou vs Mythic?
In recent head-to-head matchups, MakersMeetYou has won 0 and Mythic has won 1 out of 1 matches. View the full head-to-head breakdown on this page.
Match Recap: MakersMeetYou vs Mythic
Mythic defeated MakersMeetYou with a score of 0-2 in this BO3 Counter-Strike 2 match at PGL — Group C on March 6, 2025.
In the head-to-head between these two sides, MakersMeetYou has taken 0 of their last 1 meetings while Mythic has claimed 1.
This page provides complete coverage of the MakersMeetYou vs Mythic BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.


