REGISTER

Zero To Hide

APPROVED BY HEATON

  • Instant Withdrawals
  • VIP Transfer
  • Instant Rakeback
  • Weekly Cashback up to 35%

18+ · Gamble responsibly · T&Cs apply · help & info

MIBR vs Endpoint — CS2 Match BO3 at Playoffs

FINISHED Playoffs ·BO3 ·
MIBR
BR
🏆 Winner
2 : 1
📺 Watch:

Match summary: MIBR vs Endpoint

MIBR defeated Endpoint 2-1 (Map 16-14, Map 11-16, Map 16-8) in this BO3 Counter-Strike 2 match at Playoffs on September 16, 2023.

Map Results (3 maps)

MAP 1
FINISHED
MIBR 🏆 16
Endpoint 14

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
HeavyGod 31 20 1 110.5 45.2% 1.37 66.7%
Surreal 25 16 4 88.9 32% 1.31 86.7%
brnz4n 22 19 1 71.2 63.6% 1.14 66.7%
exit 20 18 9 84.3 60% 1.10 66.7%
saffee 19 16 4 62.1 15.8% 1.06 66.7%
insani 17 18 4 74.3 58.8% 1.06 76.7%
sl3nd 14 11 4 55.2 14.3% 1.03 73.3%
AZUWU 11 22 4 48.4 36.4% 0.72 66.7%
MiGHTYMAX 10 20 5 57.1 40% 0.71 46.7%
drop 11 21 7 49.4 45.5% 0.71 60.0%
MAP 2
FINISHED
MIBR 11
Endpoint 🏆 16

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
exit 21 15 6 88.8 47.6% 1.22 77.8%
drop 15 16 5 73.0 60% 1.15 81.5%
insani 21 16 1 68.1 47.6% 1.09 63.0%
AZUWU 18 19 3 65.7 50% 1.09 77.8%
sl3nd 16 17 3 71.9 31.3% 1.03 66.7%
HeavyGod 13 16 4 70.3 53.8% 0.98 77.8%
Surreal 16 15 2 64.0 37.5% 0.96 63.0%
saffee 15 18 9 66.0 40% 0.93 77.8%
MiGHTYMAX 15 17 2 54.0 53.3% 0.89 74.1%
brnz4n 12 15 4 48.9 41.7% 0.87 74.1%
MAP 3
FINISHED
MIBR 🏆 16
Endpoint 8

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
exit 21 12 6 99.2 57.1% 1.53 87.5%
saffee 22 13 4 83.5 27.3% 1.35 79.2%
insani 20 14 5 77.0 35% 1.30 75.0%
drop 17 13 7 81.4 58.8% 1.19 79.2%
sl3nd 17 16 3 88.5 41.2% 1.18 62.5%
AZUWU 18 20 3 94.3 61.1% 1.14 70.8%
brnz4n 11 14 7 66.9 63.6% 0.94 79.2%
Surreal 16 19 1 63.2 25% 0.81 50.0%
HeavyGod 9 18 6 70.2 66.7% 0.73 50.0%
MiGHTYMAX 6 19 3 28.3 83.3% 0.39 41.7%

Full Match Statistics

MIBR

PlayerMapsKDAK/DADRHS%FKKASTRating
exit exit 3 624521 1.38 90.8 55% 0 77.3% 1.28
insani insani 3 584810 1.21 73.1 47% 0 71.6% 1.15
saffee saffee 3 564717 1.19 70.5 27% 0 74.6% 1.11
sl3nd sl3nd 3 474410 1.07 71.9 30% 0 67.5% 1.08
HeavyGod HeavyGod 3 535411 0.98 83.7 51% 0 64.8% 1.03
Surreal Surreal 3 57507 1.14 72 32% 0 66.6% 1.03
drop drop 3 435019 0.86 67.9 56% 0 73.6% 1.02
AZUWU AZUWU 3 476110 0.77 69.5 51% 0 71.8% 0.98
brnz4n brnz4n 3 454812 0.94 62.3 58% 0 73.3% 0.98
MiGHTYMAX MiGHTYMAX 3 315610 0.55 46.5 55% 0 54.2% 0.66

Endpoint

PlayerMapsKDAK/DADRHS%FKKASTRating

Rosters

Highlighted stats (Past 3 months)
1.31 Rating
0.72 Kills per round
0.61 Deaths per round
76.7% KAST
1.34 Multi-kill rating
+11.00% Round swing
89.2 Average damage per round
Rejin
Rejin
RossR
RossR
?
TBD
?
TBD
?
TBD

Head-to-Head

1 MIBR
vs
1 Endpoint

→ Permanent MIBR vs Endpoint head-to-head archive: all-time record, recent meetings, map-by-map breakdown.

Playoffs
MIBR 2 : 1 END
BO3
Group Stage
END 2 : 1 MIBR
BO3

Frequently Asked Questions

What is the score of MIBR vs Endpoint?

The final score of MIBR vs Endpoint was 2-1.

What format is MIBR vs Endpoint?

BO3 (best of 3 maps). Part of Playoffs.

Where can I watch MIBR vs Endpoint live?

Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.

What are the head-to-head stats for MIBR vs Endpoint?

In recent head-to-head matchups, MIBR has won 1 and Endpoint has won 1 out of 2 matches. View the full head-to-head breakdown on this page.

Match Recap: MIBR vs Endpoint

MIBR defeated Endpoint with a score of 2-1 in this BO3 Counter-Strike 2 match at Thunderpick World Championship — Playoffs on September 16, 2023.

In the head-to-head between these two sides, MIBR has taken 1 of their last 2 meetings while Endpoint has claimed 1.

This page provides complete coverage of the MIBR vs Endpoint BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.

Win $100 at LuckyCoin — 5 Spots Available In CS2Bet.io Giweaway
GIVEAWAY
Win $100 at LuckyCoin — 5 Spots Available In CS2Bet.io Giweaway Total Prize: $500
Enter Now