Sponsored promotion

MIBR vs Wildcard — CS2 Match BO3 at Group Stage

FINISHED Group Stage ·BO3 ·
MIBR
BR
0 : 2
Wildcard
US
🏆 Winner
📺 Watch:
esefsesefs

Map Results (2 maps)

MAP 1
FINISHED
MIBR 15
Wildcard 🏆 19

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
saffee 25 24 14 70.0 28% 1.06 67.6%
exit 23 19 9 70.2 52.2% 1.05 73.5%
Lucaozy 18 27 11 77.5 77.8% 0.95 76.5%
drop 19 26 5 63.2 57.9% 0.88 70.6%
insani 22 24 5 67.4 45.5% 0.86 64.7%

Wildcard ✅ Final

PlayerKDAADRHS%RatingKAST
susp 30 23 8 98.1 70% 1.40 79.4%
phzy 23 19 9 73.5 30.4% 1.19 73.5%
Sonic 28 24 3 80.5 57.1% 1.16 70.6%
JBa 22 22 6 75.3 77.3% 1.03 73.5%
stanislaw 16 19 9 50.4 56.3% 0.85 73.5%

Round history not yet synced — will appear after next cron run.

MAP 2
FINISHED
MIBR 4
Wildcard 🏆 13

MIBR ✅ Final

PlayerKDAADRHS%RatingKAST
exit 14 15 1 86.5 35.7% 0.96 64.7%
saffee 7 15 1 49.4 57.1% 0.58 35.3%
insani 8 14 1 56.4 75% 0.58 41.2%
drop 6 13 2 56.9 50% 0.52 58.8%
Lucaozy 2 15 4 36.5 50% 0.28 35.3%

Wildcard ✅ Final

PlayerKDAADRHS%RatingKAST
phzy 19 8 2 114.8 36.8% 1.85 82.4%
stanislaw 16 5 5 83.1 56.3% 1.76 88.2%
Sonic 12 8 7 92.5 50% 1.40 88.2%
susp 11 8 5 79.1 54.5% 1.28 82.4%
JBa 14 8 1 83.4 50% 1.22 82.4%

Round history not yet synced — will appear after next cron run.

Full Match Statistics

MIBR

PlayerMapsKDAK/DADRHS%FKKASTRating
exit exit 2 373410 1.09 78.4 46% 0 69.1% 1.01
saffee 2 323915 0.82 59.7 34% 0 51.5% 0.82
insani 2 30386 0.79 61.9 53% 0 53% 0.72
drop drop 2 25397 0.64 60.1 56% 0 64.7% 0.70
Lucaozy Lucaozy 2 204215 0.48 57 75% 0 55.9% 0.62

Wildcard

PlayerMapsKDAK/DADRHS%FKKASTRating
phzy phzy 2 422711 1.56 94.2 33% 0 78% 1.52
susp susp 2 413113 1.32 88.6 66% 0 80.9% 1.34
stanislaw stanislaw 2 322414 1.33 66.8 56% 0 80.9% 1.31
Sonic Sonic 2 403210 1.25 86.5 55% 0 79.4% 1.28
JBa 2 36307 1.20 79.4 67% 0 78% 1.13

Rosters

Head-to-Head

0 MIBR
vs
1 Wildcard
Group Stage
MIBR 0 : 2 WC
BO3

Frequently Asked Questions

What is the score of MIBR vs Wildcard?

The final score of MIBR vs Wildcard was 0-2.

What format is MIBR vs Wildcard?

BO3 (best of 3 maps). Part of Group Stage.

Where can I watch MIBR vs Wildcard live?

Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.

What are the head-to-head stats for MIBR vs Wildcard?

In recent head-to-head matchups, MIBR has won 0 and Wildcard has won 1 out of 1 matches. View the full head-to-head breakdown on this page.

Match Recap: MIBR vs Wildcard

Wildcard defeated MIBR with a score of 0-2 in this BO3 Counter-Strike 2 match at PGL — Group Stage on February 14, 2025.

In the head-to-head between these two sides, MIBR has taken 0 of their last 1 meetings while Wildcard has claimed 1.

This page provides complete coverage of the MIBR vs Wildcard BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.

SdSd
Sponsored promotionSponsored promotion