Nebula In Chaox vs The Agency Clan — CS2 Match BO3 at Group B
Match summary: Nebula In Chaox vs The Agency Clan
The Agency Clan defeated Nebula In Chaox 2-0 (Map 7-13, Map 7-13) in this BO3 Counter-Strike 2 match at Group B on December 19, 2025.
Map Results (2 maps)
Nebula In Chaox ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| KIMBARREiROS | 17 | 13 | 7 | 108.8 | 41.2% | 1.55 | 80.0% |
| kWAUR | 13 | 10 | 6 | 69.6 | 38.5% | 1.38 | 90.0% |
| sml | 19 | 13 | 5 | 90.6 | 57.9% | 1.36 | 95.0% |
| statikS | 20 | 15 | 1 | 88.6 | 45% | 1.20 | 80.0% |
| fny | 12 | 13 | 4 | 59.4 | 83.3% | 1.02 | 75.0% |
| Thozor | 16 | 11 | 5 | 65.2 | 25% | 1.01 | 80.0% |
| Alexeren | 12 | 14 | 5 | 79.4 | 58.3% | 0.97 | 70.0% |
| TauruS | 9 | 14 | 4 | 48.0 | 66.7% | 0.79 | 60.0% |
| Hanuman | 10 | 16 | 4 | 58.6 | 40% | 0.72 | 65.0% |
| st | 9 | 18 | 5 | 65.5 | 55.6% | 0.72 | 55.0% |
Nebula In Chaox ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| sml | 16 | 9 | 6 | 80.8 | 50% | 1.48 | 80.0% |
| KIMBARREiROS | 11 | 9 | 4 | 66.5 | 36.4% | 1.26 | 85.0% |
| fny | 14 | 16 | 6 | 82.2 | 71.4% | 1.07 | 70.0% |
| TauruS | 14 | 13 | 5 | 67.7 | 57.1% | 1.01 | 65.0% |
| kWAUR | 12 | 14 | 3 | 55.0 | 33.3% | 1.00 | 70.0% |
| statikS | 12 | 15 | 2 | 79.7 | 58.3% | 0.99 | 70.0% |
| Thozor | 13 | 11 | 3 | 64.8 | 23.1% | 0.98 | 80.0% |
| Hanuman | 11 | 12 | 4 | 50.0 | 63.6% | 0.92 | 80.0% |
| Alexeren | 11 | 14 | 5 | 75.6 | 63.6% | 0.85 | 70.0% |
| st | 11 | 13 | 6 | 58.5 | 72.7% | 0.76 | 70.0% |
Full Match Statistics
Nebula In Chaox
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| sml | 2 | 35 | 22 | 11 | 1.59 | 85.7 | 54% | 0 | 87.5% | 1.42 |
| KIMBARREiROS | 2 | 28 | 22 | 11 | 1.27 | 87.7 | 39% | 0 | 82.5% | 1.41 |
| kWAUR | 2 | 25 | 24 | 9 | 1.04 | 62.3 | 36% | 0 | 80% | 1.19 |
| statikS | 2 | 32 | 30 | 3 | 1.07 | 84.2 | 50% | 0 | 75% | 1.10 |
| fny | 2 | 26 | 29 | 10 | 0.90 | 70.8 | 77% | 0 | 72.5% | 1.05 |
| Thozor | 2 | 29 | 22 | 8 | 1.32 | 65 | 24% | 0 | 80% | 1.00 |
| Alexeren | 2 | 23 | 28 | 10 | 0.82 | 77.5 | 61% | 0 | 70% | 0.91 |
| TauruS | 2 | 23 | 27 | 9 | 0.85 | 57.9 | 61% | 0 | 62.5% | 0.90 |
| Hanuman | 2 | 21 | 28 | 8 | 0.75 | 54.3 | 52% | 0 | 72.5% | 0.82 |
| st | 2 | 20 | 31 | 11 | 0.65 | 62 | 65% | 0 | 62.5% | 0.74 |
The Agency Clan
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
| 1.13 | Rating | — |
|---|---|---|
| 0.64 | Kills per round | — |
| 0.65 | Deaths per round | — |
| 56.3% | KAST | — |
| 1.13 | Multi-kill rating | — |
| -1.00% | Round swing | — |
| 77.0 | Average damage per round | — |
Head-to-Head
→ Permanent Nebula In Chaox vs The Agency Clan head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
Group BFrequently Asked Questions
What is the score of Nebula In Chaox vs The Agency Clan?
The final score of Nebula In Chaox vs The Agency Clan was 0-2.
What format is Nebula In Chaox vs The Agency Clan?
BO3 (best of 3 maps). Part of Group B.
Where can I watch Nebula In Chaox vs The Agency Clan live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Nebula In Chaox vs The Agency Clan?
In recent head-to-head matchups, Nebula In Chaox has won 0 and The Agency Clan has won 1 out of 1 matches. View the full head-to-head breakdown on this page.
Match Recap: Nebula In Chaox vs The Agency Clan
The Agency Clan defeated Nebula In Chaox with a score of 0-2 in this BO3 Counter-Strike 2 match at Roman Imperium Cup — Group B on December 19, 2025.
In the head-to-head between these two sides, Nebula In Chaox has taken 0 of their last 1 meetings while The Agency Clan has claimed 1.
This page provides complete coverage of the Nebula In Chaox vs The Agency Clan BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.

