Party Astronauts vs MIBR — CS2 Match BO3 at Group B
Match summary: Party Astronauts vs MIBR
MIBR defeated Party Astronauts 2-1 (Map 17-11, Map 7-16, Map 2-16) in this BO3 Counter-Strike 2 match at Group B on March 15, 2022.
Map Results (3 maps)
Party Astronauts ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Jonji | 25 | 19 | 2 | 95.4 | 44% | 1.40 | 77.8% |
| WOOD7 | 20 | 18 | 7 | 81.9 | 25% | 1.13 | 63.0% |
| PwnAlone | 18 | 19 | 3 | 76.3 | 11.1% | 1.05 | 66.7% |
| djay | 19 | 14 | 2 | 66.9 | 52.6% | 1.05 | 59.3% |
| ben1337 | 18 | 18 | 6 | 78.4 | 72.2% | 1.03 | 70.4% |
| Tuurtle | 19 | 19 | 5 | 80.5 | 52.6% | 1.03 | 59.3% |
| exit | 17 | 17 | 3 | 71.7 | 58.8% | 0.94 | 70.4% |
| JOTA | 17 | 21 | 2 | 72.3 | 41.2% | 0.90 | 48.1% |
| viz | 14 | 17 | 6 | 56.9 | 35.7% | 0.80 | 59.3% |
| chelo | 14 | 19 | 2 | 55.0 | 28.6% | 0.79 | 63.0% |
Party Astronauts ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| chelo | 20 | 9 | 3 | 83.8 | 45% | 1.51 | 82.6% |
| JOTA | 16 | 11 | 6 | 102.9 | 56.3% | 1.38 | 87.0% |
| exit | 17 | 10 | 3 | 67.1 | 41.2% | 1.29 | 82.6% |
| Tuurtle | 14 | 10 | 3 | 75.7 | 35.7% | 1.21 | 82.6% |
| WOOD7 | 17 | 11 | 2 | 72.2 | 29.4% | 1.15 | 69.6% |
| PwnAlone | 14 | 17 | 2 | 59.0 | 35.7% | 0.85 | 69.6% |
| Jonji | 11 | 18 | 3 | 61.9 | 72.7% | 0.80 | 60.9% |
| ben1337 | 9 | 16 | 9 | 61.2 | 66.7% | 0.78 | 65.2% |
| djay | 10 | 15 | 2 | 56.5 | 60% | 0.74 | 56.5% |
| viz | 6 | 18 | 2 | 34.9 | 33.3% | 0.40 | 43.5% |
Party Astronauts ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| JOTA | 21 | 7 | 6 | 126.1 | 42.9% | 1.98 | 88.9% |
| exit | 18 | 4 | 4 | 82.7 | 33.3% | 1.69 | 100.0% |
| Tuurtle | 18 | 14 | 4 | 95.2 | 44.4% | 1.39 | 94.4% |
| WOOD7 | 16 | 11 | 3 | 79.3 | 25% | 1.37 | 83.3% |
| chelo | 12 | 12 | 5 | 91.7 | 75% | 1.27 | 94.4% |
| djay | 16 | 18 | 0 | 87.3 | 56.3% | 0.98 | 66.7% |
| PwnAlone | 11 | 15 | 1 | 60.1 | 36.4% | 0.88 | 55.6% |
| viz | 10 | 17 | 3 | 76.2 | 60% | 0.82 | 66.7% |
| ben1337 | 6 | 18 | 2 | 51.4 | 50% | 0.36 | 50.0% |
| Jonji | 5 | 17 | 1 | 41.8 | 40% | 0.30 | 38.9% |
Full Match Statistics
Party Astronauts
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 54 | 39 | 14 | 1.38 | 100.4 | 46% | 0 | 74.7% | 1.42 |
|
|
3 | 52 | 31 | 10 | 1.68 | 73.8 | 44% | 0 | 84.3% | 1.31 |
|
|
3 | 53 | 40 | 12 | 1.33 | 77.8 | 26% | 0 | 72% | 1.22 |
|
|
3 | 51 | 43 | 12 | 1.19 | 83.8 | 45% | 0 | 78.8% | 1.21 |
|
|
3 | 46 | 40 | 10 | 1.15 | 76.8 | 48% | 0 | 80% | 1.19 |
|
|
3 | 43 | 51 | 6 | 0.84 | 65.1 | 26% | 0 | 64% | 0.93 |
|
|
3 | 45 | 47 | 4 | 0.96 | 70.2 | 56% | 0 | 60.8% | 0.92 |
|
|
3 | 41 | 54 | 6 | 0.76 | 66.4 | 51% | 0 | 59.2% | 0.83 |
| ben1337 | 3 | 33 | 52 | 17 | 0.63 | 63.7 | 67% | 0 | 61.9% | 0.72 |
| viz | 3 | 30 | 52 | 11 | 0.58 | 56 | 43% | 0 | 56.5% | 0.67 |
MIBR
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
| — | Rating | 1.36 |
|---|---|---|
| — | Kills per round | 0.72 |
| — | Deaths per round | 0.60 |
| — | KAST | 77.3% |
| — | Multi-kill rating | 1.39 |
| — | Round swing | +12.00% |
| — | Average damage per round | 91.1 |
Head-to-Head
→ Permanent Party Astronauts vs MIBR head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
Group BFrequently Asked Questions
What is the score of Party Astronauts vs MIBR?
The final score of Party Astronauts vs MIBR was 1-2.
What format is Party Astronauts vs MIBR?
BO3 (best of 3 maps). Part of Group B.
Where can I watch Party Astronauts vs MIBR live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Party Astronauts vs MIBR?
In recent head-to-head matchups, Party Astronauts has won 0 and MIBR has won 2 out of 2 matches. View the full head-to-head breakdown on this page.
Match Recap: Party Astronauts vs MIBR
MIBR defeated Party Astronauts with a score of 1-2 in this BO3 Counter-Strike 2 match at ESL Challenger League — Group B on March 15, 2022.
In the head-to-head between these two sides, Party Astronauts has taken 0 of their last 2 meetings while MIBR has claimed 2.
This page provides complete coverage of the Party Astronauts vs MIBR BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.

