Rare Atom vs NOM eSports — CS2 Match BO3 at Group A
Match summary: Rare Atom vs NOM eSports
Rare Atom defeated NOM eSports 2-1 (Map 13-16, Map 13-11, Map 13-10) in this BO3 Counter-Strike 2 match at Group A on May 13, 2024.
Map Results (3 maps)
Rare Atom ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| hotd0g | 21 | 23 | 4 | 85.0 | 47.6% | 1.19 | 75.9% |
| meztal | 19 | 12 | 13 | 72.2 | 52.6% | 1.18 | 82.8% |
| dan1 | 24 | 18 | 1 | 77.9 | 41.7% | 1.16 | 65.5% |
| ChildKing | 23 | 21 | 7 | 83.2 | 52.2% | 1.14 | 75.9% |
| m4tthi | 20 | 18 | 7 | 76.9 | 55% | 1.11 | 72.4% |
| Risk | 18 | 16 | 5 | 63.7 | 50% | 1.02 | 58.6% |
| Summer | 18 | 21 | 11 | 74.2 | 61.1% | 1.01 | 75.9% |
| somebody | 18 | 21 | 4 | 67.8 | 38.9% | 0.97 | 65.5% |
| MOREE | 15 | 20 | 9 | 64.3 | 66.7% | 0.85 | 72.4% |
| L1haNg | 14 | 20 | 8 | 63.6 | 50% | 0.82 | 65.5% |
Rare Atom ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| dan1 | 23 | 15 | 6 | 92.8 | 47.8% | 1.40 | 83.3% |
| L1haNg | 24 | 17 | 6 | 101.3 | 58.3% | 1.37 | 75.0% |
| m4tthi | 20 | 16 | 2 | 85.0 | 30% | 1.24 | 62.5% |
| hotd0g | 15 | 16 | 7 | 86.4 | 73.3% | 1.23 | 83.3% |
| meztal | 13 | 16 | 6 | 64.9 | 38.5% | 0.98 | 87.5% |
| ChildKing | 14 | 17 | 6 | 67.1 | 64.3% | 0.94 | 62.5% |
| Risk | 16 | 17 | 5 | 68.3 | 31.3% | 0.94 | 58.3% |
| Summer | 16 | 17 | 5 | 78.8 | 18.8% | 0.92 | 66.7% |
| MOREE | 13 | 16 | 3 | 62.1 | 46.2% | 0.84 | 58.3% |
| somebody | 9 | 18 | 9 | 52.0 | 33.3% | 0.72 | 58.3% |
Rare Atom ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Summer | 21 | 14 | 9 | 86.6 | 38.1% | 1.35 | 73.9% |
| hotd0g | 21 | 16 | 7 | 99.9 | 52.4% | 1.30 | 69.6% |
| Risk | 18 | 14 | 6 | 81.7 | 33.3% | 1.20 | 69.6% |
| L1haNg | 17 | 16 | 6 | 95.7 | 64.7% | 1.19 | 65.2% |
| somebody | 16 | 14 | 5 | 80.5 | 56.3% | 1.12 | 78.3% |
| dan1 | 14 | 16 | 4 | 66.6 | 42.9% | 0.97 | 65.2% |
| m4tthi | 15 | 17 | 5 | 73.7 | 46.7% | 0.96 | 65.2% |
| meztal | 12 | 16 | 6 | 65.1 | 41.7% | 0.88 | 60.9% |
| ChildKing | 10 | 15 | 6 | 45.2 | 60% | 0.75 | 52.2% |
| MOREE | 11 | 17 | 4 | 48.1 | 63.6% | 0.63 | 60.9% |
Full Match Statistics
Rare Atom
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| hotd0g | 3 | 57 | 55 | 18 | 1.04 | 90.4 | 56% | 0 | 76.3% | 1.24 |
|
|
3 | 61 | 49 | 11 | 1.24 | 79.1 | 44% | 0 | 71.3% | 1.18 |
|
|
3 | 55 | 53 | 20 | 1.04 | 86.9 | 58% | 0 | 68.6% | 1.13 |
|
|
3 | 55 | 51 | 14 | 1.08 | 78.5 | 44% | 0 | 66.7% | 1.10 |
|
|
3 | 55 | 52 | 25 | 1.06 | 79.9 | 40% | 0 | 72.2% | 1.09 |
| Risk | 3 | 52 | 47 | 16 | 1.11 | 71.2 | 38% | 0 | 62.2% | 1.05 |
| meztal | 3 | 44 | 44 | 25 | 1.00 | 67.4 | 45% | 0 | 77.1% | 1.01 |
| ChildKing | 3 | 47 | 53 | 19 | 0.89 | 65.2 | 57% | 0 | 63.5% | 0.94 |
|
|
3 | 43 | 53 | 18 | 0.81 | 66.8 | 44% | 0 | 67.4% | 0.94 |
| MOREE | 3 | 39 | 53 | 16 | 0.74 | 58.2 | 59% | 0 | 63.9% | 0.77 |
NOM eSports
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
| 1.18 | Rating | — |
|---|---|---|
| 0.78 | Kills per round | — |
| 0.71 | Deaths per round | — |
| 71.1% | KAST | — |
| 1.27 | Multi-kill rating | — |
| +7.00% | Round swing | — |
| 79.1 | Average damage per round | — |
Head-to-Head
→ Permanent Rare Atom vs NOM eSports head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
Group AFrequently Asked Questions
What is the score of Rare Atom vs NOM eSports?
The final score of Rare Atom vs NOM eSports was 2-1.
What format is Rare Atom vs NOM eSports?
BO3 (best of 3 maps). Part of Group A.
Where can I watch Rare Atom vs NOM eSports live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Rare Atom vs NOM eSports?
In recent head-to-head matchups, Rare Atom has won 1 and NOM eSports has won 1 out of 2 matches. View the full head-to-head breakdown on this page.
Match Recap: Rare Atom vs NOM eSports
Rare Atom defeated NOM eSports with a score of 2-1 in this BO3 Counter-Strike 2 match at CCT Europe — Group A on May 13, 2024.
In the head-to-head between these two sides, Rare Atom has taken 1 of their last 2 meetings while NOM eSports has claimed 1.
This page provides complete coverage of the Rare Atom vs NOM eSports BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.
