Reason vs Party Astronauts — CS2 Match BO3 at Group Stage
Match summary: Reason vs Party Astronauts
Party Astronauts defeated Reason 2-1 (Map 13-11, Map 9-13, Map 4-13) in this BO3 Counter-Strike 2 match at Group Stage on October 25, 2023.
Map Results (3 maps)
Reason ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| BeaKie | 23 | 11 | 5 | 98.0 | 52.2% | 1.65 | 83.3% |
| JDubs | 19 | 19 | 8 | 101.2 | 68.4% | 1.21 | 58.3% |
| Grizz | 18 | 18 | 5 | 82.2 | 77.8% | 1.21 | 83.3% |
| PwnAlone | 19 | 18 | 6 | 85.5 | 42.1% | 1.17 | 66.7% |
| ben1337 | 15 | 15 | 7 | 70.5 | 46.7% | 1.01 | 66.7% |
| DaneJoris | 14 | 16 | 9 | 63.4 | 35.7% | 0.95 | 75.0% |
| hyza | 18 | 16 | 3 | 71.8 | 61.1% | 0.95 | 58.3% |
| chop | 13 | 14 | 5 | 61.2 | 69.2% | 0.86 | 66.7% |
| spek | 13 | 17 | 7 | 59.8 | 53.8% | 0.84 | 79.2% |
| grape | 8 | 16 | 4 | 50.4 | 62.5% | 0.73 | 66.7% |
Reason ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| PwnAlone | 18 | 14 | 8 | 101.8 | 38.9% | 1.44 | 68.2% |
| Grizz | 19 | 13 | 3 | 67.6 | 52.6% | 1.39 | 86.4% |
| DaneJoris | 20 | 14 | 2 | 90.1 | 35% | 1.26 | 72.7% |
| spek | 16 | 15 | 7 | 79.0 | 56.3% | 1.23 | 81.8% |
| BeaKie | 19 | 16 | 3 | 78.0 | 36.8% | 1.20 | 81.8% |
| chop | 16 | 16 | 5 | 84.8 | 56.3% | 1.04 | 72.7% |
| grape | 15 | 16 | 6 | 77.7 | 46.7% | 1.03 | 72.7% |
| ben1337 | 11 | 15 | 3 | 52.4 | 45.5% | 0.87 | 63.6% |
| JDubs | 11 | 17 | 6 | 64.7 | 54.5% | 0.78 | 68.2% |
| hyza | 8 | 19 | 3 | 39.5 | 87.5% | 0.49 | 54.5% |
Reason ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| PwnAlone | 18 | 10 | 1 | 110.2 | 44.4% | 1.59 | 82.4% |
| spek | 14 | 9 | 5 | 98.2 | 35.7% | 1.50 | 82.4% |
| chop | 15 | 9 | 4 | 80.5 | 60% | 1.49 | 76.5% |
| ben1337 | 13 | 9 | 5 | 79.6 | 61.5% | 1.39 | 82.4% |
| BeaKie | 17 | 13 | 2 | 89.0 | 47.1% | 1.24 | 70.6% |
| Grizz | 10 | 9 | 3 | 64.2 | 30% | 1.08 | 76.5% |
| grape | 11 | 13 | 4 | 75.8 | 63.6% | 1.00 | 70.6% |
| JDubs | 8 | 15 | 4 | 58.1 | 62.5% | 0.55 | 52.9% |
| DaneJoris | 6 | 15 | 7 | 44.5 | 50% | 0.54 | 64.7% |
| hyza | 4 | 15 | 4 | 41.4 | 50% | 0.33 | 41.2% |
Full Match Statistics
Reason
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 55 | 42 | 15 | 1.31 | 99.2 | 42% | 0 | 72.4% | 1.40 |
| BeaKie | 3 | 59 | 40 | 10 | 1.48 | 88.3 | 46% | 0 | 78.6% | 1.36 |
|
|
3 | 47 | 40 | 11 | 1.18 | 71.3 | 57% | 0 | 82.1% | 1.23 |
|
|
3 | 43 | 41 | 19 | 1.05 | 79 | 49% | 0 | 81.1% | 1.19 |
| chop | 3 | 44 | 39 | 14 | 1.13 | 75.5 | 61% | 0 | 72% | 1.13 |
| ben1337 | 3 | 39 | 39 | 15 | 1.00 | 67.5 | 51% | 0 | 70.9% | 1.09 |
|
|
3 | 34 | 45 | 14 | 0.76 | 68 | 56% | 0 | 70% | 0.92 |
| DaneJoris | 3 | 40 | 45 | 18 | 0.89 | 66 | 38% | 0 | 70.8% | 0.92 |
|
|
3 | 38 | 51 | 18 | 0.75 | 74.7 | 63% | 0 | 59.8% | 0.85 |
| hyza | 3 | 30 | 50 | 10 | 0.60 | 50.9 | 67% | 0 | 51.3% | 0.59 |
Party Astronauts
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
| — | Rating | — |
|---|---|---|
| — | Kills per round | — |
| — | Deaths per round | — |
| — | KAST | — |
| — | Multi-kill rating | — |
| — | Round swing | — |
| — | Average damage per round | — |
Head-to-Head
→ Permanent Reason vs Party Astronauts head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
Group StageFrequently Asked Questions
What is the score of Reason vs Party Astronauts?
The final score of Reason vs Party Astronauts was 1-2.
What format is Reason vs Party Astronauts?
BO3 (best of 3 maps). Part of Group Stage.
Where can I watch Reason vs Party Astronauts live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Reason vs Party Astronauts?
In recent head-to-head matchups, Reason has won 0 and Party Astronauts has won 2 out of 2 matches. View the full head-to-head breakdown on this page.
Match Recap: Reason vs Party Astronauts
Party Astronauts defeated Reason with a score of 1-2 in this BO3 Counter-Strike 2 match at ESL Challenger League — Group Stage on October 25, 2023.
In the head-to-head between these two sides, Reason has taken 0 of their last 2 meetings while Party Astronauts has claimed 2.
This page provides complete coverage of the Reason vs Party Astronauts BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.
