Sojoga vs ATK — CS2 Match BO3 at Playoffs
Match summary: Sojoga vs ATK
Sojoga defeated ATK 2-1 (Map 5-16, Map 16-5, Map 16-14) in this BO3 Counter-Strike 2 match at Playoffs on October 30, 2022.
Map Results (3 maps)
Sojoga ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Fadey | 15 | 8 | 7 | 97.0 | 60% | 1.56 | 85.7% |
| Swisher | 19 | 10 | 2 | 91.9 | 63.2% | 1.46 | 71.4% |
| MisteM | 18 | 8 | 6 | 83.2 | 55.6% | 1.39 | 81.0% |
| b0denmaster | 15 | 7 | 5 | 85.8 | 33.3% | 1.37 | 81.0% |
| motm | 15 | 8 | 1 | 64.3 | 20% | 1.31 | 85.7% |
| mawth | 9 | 15 | 4 | 69.1 | 55.6% | 0.70 | 42.9% |
| land1n | 10 | 18 | 2 | 49.1 | 60% | 0.66 | 47.6% |
| prt | 7 | 17 | 3 | 49.4 | 71.4% | 0.52 | 52.4% |
| tatazin | 7 | 17 | 3 | 50.0 | 57.1% | 0.46 | 38.1% |
| dzt | 8 | 18 | 0 | 38.4 | 50% | 0.42 | 52.4% |
Sojoga ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| mawth | 23 | 10 | 4 | 106.2 | 52.2% | 1.74 | 76.2% |
| land1n | 20 | 12 | 5 | 88.8 | 30% | 1.46 | 76.2% |
| prt | 15 | 10 | 5 | 96.9 | 60% | 1.37 | 81.0% |
| tatazin | 13 | 11 | 5 | 80.6 | 38.5% | 1.25 | 81.0% |
| dzt | 14 | 10 | 4 | 64.4 | 57.1% | 1.19 | 85.7% |
| MisteM | 15 | 18 | 5 | 87.6 | 60% | 1.02 | 66.7% |
| Fadey | 13 | 19 | 0 | 58.0 | 38.5% | 0.67 | 52.4% |
| motm | 10 | 16 | 1 | 58.2 | 60% | 0.61 | 52.4% |
| b0denmaster | 8 | 15 | 3 | 41.0 | 37.5% | 0.61 | 57.1% |
| Swisher | 7 | 17 | 4 | 50.7 | 57.1% | 0.57 | 42.9% |
Sojoga ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| land1n | 28 | 17 | 13 | 110.9 | 53.6% | 1.63 | 80.0% |
| prt | 24 | 18 | 7 | 89.1 | 54.2% | 1.27 | 90.0% |
| b0denmaster | 24 | 23 | 5 | 85.4 | 8.3% | 1.21 | 63.3% |
| tatazin | 22 | 17 | 6 | 69.5 | 45.5% | 1.20 | 73.3% |
| motm | 21 | 20 | 2 | 74.5 | 47.6% | 1.06 | 66.7% |
| mawth | 23 | 20 | 4 | 62.9 | 56.5% | 1.03 | 66.7% |
| MisteM | 24 | 22 | 5 | 79.1 | 33.3% | 1.01 | 73.3% |
| Swisher | 15 | 22 | 5 | 69.5 | 46.7% | 0.98 | 80.0% |
| dzt | 14 | 24 | 6 | 55.3 | 64.3% | 0.82 | 66.7% |
| Fadey | 12 | 24 | 9 | 52.7 | 50% | 0.63 | 56.7% |
Full Match Statistics
Sojoga
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 58 | 47 | 20 | 1.23 | 82.9 | 47% | 0 | 67.9% | 1.25 |
|
|
3 | 55 | 45 | 12 | 1.22 | 79.4 | 55% | 0 | 61.9% | 1.16 |
|
|
3 | 57 | 48 | 16 | 1.19 | 83.3 | 47% | 0 | 73.7% | 1.14 |
|
|
3 | 47 | 45 | 13 | 1.04 | 70.7 | 21% | 0 | 67.1% | 1.06 |
|
|
3 | 46 | 45 | 15 | 1.02 | 78.5 | 59% | 0 | 74.5% | 1.05 |
|
|
3 | 41 | 49 | 11 | 0.84 | 70.7 | 56% | 0 | 64.8% | 1.00 |
|
|
3 | 46 | 44 | 4 | 1.05 | 65.7 | 41% | 0 | 68.3% | 0.99 |
|
|
3 | 42 | 45 | 14 | 0.93 | 66.7 | 45% | 0 | 64.1% | 0.97 |
|
|
3 | 40 | 51 | 16 | 0.78 | 69.2 | 50% | 0 | 64.9% | 0.95 |
|
|
3 | 36 | 52 | 10 | 0.69 | 52.7 | 58% | 0 | 68.3% | 0.81 |
ATK
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
→ Permanent Sojoga vs ATK head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
PlayoffsFrequently Asked Questions
What is the score of Sojoga vs ATK?
The final score of Sojoga vs ATK was 2-1.
What format is Sojoga vs ATK?
BO3 (best of 3 maps). Part of Playoffs.
Where can I watch Sojoga vs ATK live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Sojoga vs ATK?
In recent head-to-head matchups, Sojoga has won 1 and ATK has won 0 out of 1 matches. View the full head-to-head breakdown on this page.
Match Recap: Sojoga vs ATK
Sojoga defeated ATK with a score of 2-1 in this BO3 Counter-Strike 2 match at ESEA — Playoffs on October 30, 2022.
In the head-to-head between these two sides, Sojoga has taken 1 of their last 1 meetings while ATK has claimed 0.
This page provides complete coverage of the Sojoga vs ATK BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.
