Unique vs VP.Prodigy — CS2 Match BO3 at CIS Group A
Match summary: Unique vs VP.Prodigy
Unique defeated VP.Prodigy 2-1 (Map 16-9, Map 12-16, Map 16-12) in this BO3 Counter-Strike 2 match at CIS Group A on January 18, 2021.
Map Results (3 maps)
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Kre1N | 21 | 9 | 0 | 80.2 | 9.5% | 1.57 | 80.0% |
| floweaN | 24 | 11 | 3 | 97.1 | 45.8% | 1.48 | 76.0% |
| SELLTER | 19 | 17 | 3 | 82.7 | 42.1% | 1.14 | 64.0% |
| Norwi | 18 | 19 | 4 | 79.2 | 72.2% | 1.04 | 64.0% |
| Re1GN | 17 | 16 | 3 | 73.5 | 64.7% | 0.97 | 64.0% |
| muR | 15 | 16 | 3 | 55.6 | 60% | 0.91 | 68.0% |
| shalfey | 11 | 15 | 2 | 56.8 | 27.3% | 0.85 | 68.0% |
| crush | 13 | 19 | 4 | 67.3 | 38.5% | 0.82 | 56.0% |
| h1glaiN | 10 | 19 | 7 | 54.7 | 70% | 0.79 | 60.0% |
| awesome | 11 | 18 | 3 | 48.8 | 27.3% | 0.74 | 48.0% |
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| h1glaiN | 23 | 18 | 4 | 83.1 | 34.8% | 1.22 | 67.9% |
| floweaN | 21 | 15 | 5 | 83.4 | 61.9% | 1.19 | 64.3% |
| SELLTER | 20 | 20 | 4 | 74.0 | 40% | 1.09 | 67.9% |
| shalfey | 14 | 13 | 8 | 66.0 | 35.7% | 1.05 | 75.0% |
| muR | 15 | 16 | 2 | 63.9 | 73.3% | 1.00 | 75.0% |
| Kre1N | 19 | 18 | 5 | 57.4 | 5.3% | 0.98 | 64.3% |
| awesome | 15 | 15 | 4 | 63.8 | 53.3% | 0.98 | 60.7% |
| crush | 14 | 19 | 4 | 63.3 | 21.4% | 0.92 | 60.7% |
| Norwi | 14 | 21 | 8 | 63.0 | 50% | 0.82 | 64.3% |
| Re1GN | 17 | 19 | 2 | 60.5 | 52.9% | 0.79 | 57.1% |
Unique ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| SELLTER | 28 | 17 | 5 | 109.1 | 32.1% | 1.47 | 78.6% |
| Norwi | 26 | 23 | 6 | 100.3 | 53.8% | 1.26 | 64.3% |
| muR | 18 | 16 | 1 | 64.1 | 44.4% | 1.05 | 75.0% |
| Re1GN | 20 | 18 | 1 | 63.3 | 45% | 1.05 | 71.4% |
| h1glaiN | 19 | 19 | 2 | 83.5 | 42.1% | 1.02 | 67.9% |
| shalfey | 18 | 22 | 5 | 69.9 | 72.2% | 0.99 | 78.6% |
| Kre1N | 19 | 19 | 4 | 59.5 | 15.8% | 0.99 | 64.3% |
| crush | 15 | 20 | 4 | 73.6 | 33.3% | 0.92 | 71.4% |
| awesome | 15 | 19 | 6 | 62.3 | 20% | 0.87 | 64.3% |
| floweaN | 15 | 20 | 2 | 62.1 | 46.7% | 0.80 | 60.7% |
Full Match Statistics
Unique
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 67 | 54 | 12 | 1.24 | 88.6 | 37% | 0 | 70.2% | 1.23 |
| Kre1N | 3 | 59 | 46 | 9 | 1.28 | 65.7 | 10% | 0 | 69.5% | 1.18 |
| floweaN | 3 | 60 | 46 | 10 | 1.30 | 80.9 | 52% | 0 | 67% | 1.16 |
| Norwi | 3 | 58 | 63 | 18 | 0.92 | 80.8 | 59% | 0 | 64.2% | 1.04 |
|
|
3 | 52 | 56 | 13 | 0.93 | 73.8 | 44% | 0 | 65.3% | 1.01 |
| muR | 3 | 48 | 48 | 6 | 1.00 | 61.2 | 58% | 0 | 72.7% | 0.99 |
| shalfey | 3 | 43 | 50 | 15 | 0.86 | 64.2 | 49% | 0 | 73.9% | 0.96 |
|
|
3 | 54 | 53 | 6 | 1.02 | 65.8 | 54% | 0 | 64.2% | 0.94 |
|
|
3 | 42 | 58 | 12 | 0.72 | 68.1 | 31% | 0 | 62.7% | 0.89 |
| awesome | 3 | 41 | 52 | 13 | 0.79 | 58.3 | 34% | 0 | 57.7% | 0.86 |
VP.Prodigy
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
| — | Rating | 1.06 |
|---|---|---|
| — | Kills per round | 0.66 |
| — | Deaths per round | 0.58 |
| — | KAST | 73.1% |
| — | Multi-kill rating | 1.06 |
| — | Round swing | +8.00% |
| — | Average damage per round | 70.7 |
Head-to-Head
→ Permanent Unique vs VP.Prodigy head-to-head archive: all-time record, recent meetings, map-by-map breakdown.
CIS Group AFrequently Asked Questions
What is the score of Unique vs VP.Prodigy?
The final score of Unique vs VP.Prodigy was 2-1.
What format is Unique vs VP.Prodigy?
BO3 (best of 3 maps). Part of CIS Group A.
Where can I watch Unique vs VP.Prodigy live?
Follow real-time scores and player statistics on this page. The match is also streamed on tournament broadcast channels.
What are the head-to-head stats for Unique vs VP.Prodigy?
In recent head-to-head matchups, Unique has won 1 and VP.Prodigy has won 1 out of 2 matches. View the full head-to-head breakdown on this page.
Match Recap: Unique vs VP.Prodigy
Unique defeated VP.Prodigy with a score of 2-1 in this BO3 Counter-Strike 2 match at Snow Sweet Snow — CIS Group A on January 18, 2021.
In the head-to-head between these two sides, Unique has taken 1 of their last 2 meetings while VP.Prodigy has claimed 1.
This page provides complete coverage of the Unique vs VP.Prodigy BO3 matchup including live map scores updated every 30 seconds, per-player statistics, round-by-round breakdowns, head-to-head history and betting odds comparison from licensed sportsbooks.
